Sultan Kudarat State University in Compliance with Sec. 93 (Transparency Seal) R.A. No. 10155
National Budget Circular 542, issues by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to wit:
Section 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation of programs and projects; and, (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants.
The respective heads of the agencies shall be responsible for ensuring compliance with this section.
- Statement of Appropriations, Allotments, Obligations, Disbursements and Balances
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Summary Monthly Report of Disbursement
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Summary of Approved Budget, Utilizations, Disbursements and Balances by Object of Expenditures
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (3rd Quarter, 4th Quarter)
- Quarterly Physical Report of Operations/Physical Plan
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (1st Quarter, 2rd Quarter, 3rd Quarter, 4th Quarter)
- 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Quarterly Report of Revenue and Other Receipts
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Summary of Appropriations, Allotments, Obligations and Balances by Object of Expenditures/Financial Plan
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2017 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2016 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Statement of Approved Budget, Utilizations, Disbursements and Balances
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018 (3rd Quarter, 4th Quarter)
- Statement of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Statement of Obligations, Disbursements, Liquidations, and Balances for Inter-Agency Fund Transfers
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- Appropriation, Obligation and Disbursement
- List of Allotments and Sub-Allotments
- 2025 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2024 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2023 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2022 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2021 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2020 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2019 (1st Quarter, 2nd Quarter, 3rd Quarter, 4th Quarter)
- 2018
- Aging of Unpaid Obligations
- 2024 (AIP, Major Projects, Programs and Activities)
- 2023 (AIP, Major Projects, Programs and Activities)
- 2022 (AIP, Major Projects, Programs and Activities)
- 2021 (Major Projects, Programs and Activities)
- 2021 (Beneficiaries and Status of Implementation)
- 2020 (Major Projects, Programs and Activities)
- 2020 (Beneficiaries and Status of Implementation)
- 2019 (Major Projects, Programs and Activities)
- 2019 (Beneficiaries and Status of Implementation)
- 2018
- Annual Procurement Plan
- 2026 (Indicative APP, APP-Non-CSE Fund 101, 161, 163, 164)
- 2025 (APP-CSE, APP-Non-CSE Fund 101, 161, 163, 164, 2024 Continuing Fund 101, Indicative APP Non-CSE Fund 101)
- 2024
- 2023
- (1st Quarter APP-Non CSE, 101, 161, 163, 164, APP-CSE, Indicative APP-Non-CSE, Cont. Budget, Supplemental APP)
- (2nd Quarter 101, 161, 163, 164,)
- (3rd Quarter 101, 161, 163, 164, Cont. Budget)
- 2022 (APP-Non-CSE 101, 161, 163, 164, APP-CSE, Indicative APP, Cont. Budget)
- 2021 (APP-Non-CSE 101 | 161 | 163 | 164 | Continuing Budget)
- 2021 (APP-CSE | Indicative APP-Non-CSE |APP-Non-CSE)
- 2020 (APP-Non-CSE | APP-CSE | Indicative APP)
- 2019 (Supplemental APP | APP-Non-CSE | APP-CSE, Indicative APP)
- 2018 (APP, CSE)
- 2017
- Procurement Monitoring Report
- 2026 1st Sem. and 2nd Sem.
- 2025 1st Sem. and 2nd Sem.
- 2024 1st Sem. and 2nd Sem.
- 2023 1st Sem. and 2nd Sem.
- 2022 1st Sem. and 2nd Sem.
- 2021 1st Sem. and 2nd Sem
- 2020 2nd Sem: Completed, Ongoing
- 2020 1st Sem: Completed, Ongoing
- 2019 2nd Sem: Completed, Ongoing
- 2019 1st Sem: Completed, Ongoing
- 2018 2nd Sem: Completed, Ongoing
- 2018 1st Sem
- 2016-2017
- 2016 (Supplemental APP –1st, –2nd, –3rd)
- Agency Procurement Compliance and Performance Indicators (APCPI):
- ISO 9001:2015 Certification 2026 (Cert. No.: QM5767054482026)
- Institutional Accreditation Status
- ISO 9001:2015 Processes
- ISO QMS – Equivalent Certifications (as per Sec. 1.6 of Annex 3 of IATF MC No. 2022-1 dtd. March 24, 2022)
- ISO 9001:2015 2nd Surveillance Audit
- ISO 9001:2015 1st Surveillance Audit as of August 27, 2020
- ISO 9001:2015 CERTIFIED as of May 15, 2019
- 2026 UCART Directory | Special Order
- 2025 UCART Directory | Special Order
- 2024 UCART Directory | Special Order
- Certificate of Compliance 2026 | 2025 | 2024 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017
- CSM Reports: 2025 | 2024
- Agency Action Plan and Status of Implementation
